GB7MBC iPhone Cluster
|
|||
| DX | Freq. | Spot | Time |
|---|---|---|---|
| 1321753740 | 0.000 | 226 | |
| Comment: WA9KRT | |||
| 0.000 | 00:00 | ||
| Comment: | |||
| 0.000 | 00:00 | ||
| Comment: | |||
| 0.000 | 00:00 | ||
| Comment: | |||
| 0.000 | 00:00 | ||
| Comment: | |||
| 0.000 | 00:00 | ||
| Comment: | |||
| 0.000 | 00:00 | ||
| Comment: | |||
| 14 | 7.000 | 00:00 | |
| Comment: 25 | |||
| SM3EVR | 3534.000 | K2QMF | 23:58 |
| Comment: CQ - Strong on East Coast | |||
| KC4AAC | 14240.000 | PY3YD | 23:58 |
| Comment: tnx Fran - NHY | |||
| GM3PPG | 3795.100 | NQ2F | 23:58 |
| Comment: | |||
| DL4HRH | 3792.000 | KE9L | 23:58 |
| Comment: | |||
| 9V1YC | 14027.000 | W4NPX | 23:58 |
| Comment: NOT 9Y1VC BUT 9V1YC Singapore | |||
| BA2EX | 21304.900 | AL7GA | 23:58 |
| Comment: | |||
| TI2KWN | 14022.000 | NM5M | 23:57 |
| Comment: | |||
| V25RV | 18077.000 | JA5XAE | 23:56 |
| Comment: CQ | |||
| P43E | 14010.000 | NR1DX | 23:56 |
| Comment: | |||
| XE1RZL | 50105.000 | W5DNT | 23:56 |
| Comment: | |||
| LY1TR | 3799.000 | KE9L | 23:56 |
| Comment: | |||
| LY5O | 3519.200 | HA3MG | 23:56 |
| Comment: | |||
| HK7/WH6R | 7006.000 | 4X1AI | 23:56 |
| Comment: HNY | |||
| DL0ABK | 3790.000 | KE9L | 23:55 |
| Comment: call corr fat fingers | |||
| DJ2EH | 1827.100 | W8UVZ | 23:55 |
| Comment: | |||
| NP2X | 144300.000 | NP2X | 23:55 |
| Comment: da sa via two HNY! | |||
| XE2GAG | 21275.000 | KK1Z | 23:55 |
| Comment: Hector very loud! | |||
| V25RV | 18077.100 | W3LPL | 23:55 |
| Comment: | |||
| 9Y1VC | 14027.000 | K3BEQ | 23:55 |
| Comment: QSL Rte Pse. Not in QRZ.COM | |||
| SP1PEA | 7000.500 | AF3Y | 23:55 |
| Comment: CQ CQ CQ | |||
| LU6EF | 21021.900 | NN6CH | 23:55 |
| Comment: | |||
| NP4A | 50110.000 | LU7HZ | 23:54 |
| Comment: HNY PEDRO 73 | |||
| NP4A | 28015.000 | LU7HZ | 23:54 |
| Comment: | |||
| DL30ABK | 3790.000 | KE9L | 23:54 |
| Comment: | |||
| PU9FDO | 28480.000 | PV8AZ | 23:54 |
| Comment: tnx qso HNY | |||
| 5N6/YL2SW | 7002.000 | K1PT | 23:54 |
| Comment: correction | |||
| 9Y1VC | 14027.000 | K3BEQ | 23:54 |
| Comment: simplex HNY and Tnx | |||
| PT7CQ | 144300.000 | PT7CQ | 23:54 |
| Comment: QRV in HI06re | |||
| PR7CPK | 14217.500 | K5BTK | 23:53 |
| Comment: CQ NA CQ NA | |||
| P41HQ | 14192.000 | VA3KGS | 23:53 |
| Comment: 59 into Niagara Falls | |||
| KG2A/VP9 | 14005.000 | JG3LGD | 23:53 |
| Comment: CQ UP | |||
| BV100 | 21290.000 | W7DEW | 23:53 |
| Comment: | |||
iPhone Cluster 1.2 © ea2ry.com |
|||