GB7MBC iPhone Cluster
|
|||
| DX | Freq. | Spot | Time |
|---|---|---|---|
| ZS3D | 7133.000 | KD8LCD | 03:30 |
| Comment: Nice copy 2nite Danie thnx again | |||
| KH6OO | 14071.100 | UA0IT | 03:30 |
| Comment: PSK-31 599 | |||
| H40FN | 21010.000 | JA0NFP | 03:30 |
| Comment: CQ CQ | |||
| WA5DJJ | 1838.300 | VA6SZ | 03:29 |
| Comment: jt65a tu Dave | |||
| UN7CAP | 3510.000 | LY7M | 03:27 |
| Comment: cq | |||
| ZS3D | 7133.000 | KD8LCD | 03:25 |
| Comment: | |||
| KH6OO | 14071.200 | UA0AV | 03:24 |
| Comment: BPSK31 BILL | |||
| KD7YZ | 1838.000 | VA6SZ | 03:23 |
| Comment: jt65a | |||
| CO8LY | 1829.000 | CO8TW | 03:21 |
| Comment: qsl via EA7ADH | |||
| F8FGU | 7036.800 | N2LZ | 03:21 |
| Comment: | |||
| J79CBS | 7008.500 | VE7WEB | 03:21 |
| Comment: UP 2 | |||
| WD4KPD | 1838.000 | VA6SZ | 03:21 |
| Comment: jt65a | |||
| YN4SU | 7005.000 | K7JF | 03:19 |
| Comment: | |||
| ZS3D | 7133.000 | W4LT | 03:18 |
| Comment: | |||
| CO8LY | 1829.000 | WD8JJA | 03:17 |
| Comment: | |||
| W9HHX | 7190.000 | KE5WOR | 03:16 |
| Comment: School Operating in School | |||
| VE3ODZ | 3576.500 | VA6SZ | 03:15 |
| Comment: jt65a cq | |||
| V51B | 7147.000 | LU9FFZ | 03:13 |
| Comment: tnx new qso Andre 73! | |||
| J79CBS | 7008.500 | W4NBS | 03:13 |
| Comment: UP | |||
| J7/N7UN | 7025.000 | YU1SV | 03:13 |
| Comment: 599/599 up | |||
| VO1GO | 3507.000 | VE6MRV | 03:12 |
| Comment: Tnx Jerry my 1st VO1 on 80m! | |||
| V51B | 7146.900 | CX3BB | 03:12 |
| Comment: Tnx Andre | |||
| UR0VN | 1827.400 | WD8JJA | 03:12 |
| Comment: | |||
| J79CBS | 7008.400 | W7VJ | 03:12 |
| Comment: | |||
| J6/N7UN | 7025.000 | N6ML | 03:11 |
| Comment: up 2 | |||
| HL2/KF6RCP | 14071.600 | UA0AV | 03:09 |
| Comment: BPSK31 MIKE | |||
| N2KW | 1825.000 | UR5ZSJ | 03:07 |
| Comment: Cq | |||
| PY2CX | 7033.000 | PU5AAD | 03:05 |
| Comment: CQDX PSK31 | |||
| V51B | 7147.100 | KL7OO | 03:04 |
| Comment: | |||
| NC4SW | 28265.000 | VE1CZ | 03:04 |
| Comment: freq correction | |||
| F6CVM | 7008.500 | OM3AG | 03:03 |
| Comment: pls lsn qsy | |||
| UA9MA | 7011.400 | N9EN | 03:01 |
| Comment: op. Gena | |||
| NC4SW | 28026.000 | VE1CZ | 02:59 |
| Comment: bcn 559 | |||
| YU7YZ | 7016.000 | PU5AAD | 02:59 |
| Comment: 599 TNX | |||
| HK1KYR | 7008.700 | WA8Y | 02:59 |
| Comment: | |||
| SN51LFT | 7037.000 | SV1ENV | 02:58 |
| Comment: BPSK31 via SP7LFT Pawel | |||
| HK1KYR | 7008.800 | N7RP | 02:48 |
| Comment: | |||
| J6/N7UN | 3525.000 | YV5JGO | 02:45 |
| Comment: 599 tnx Guy up 1 73.s | |||
| DT8A | 7012.100 | W6TK | 02:45 |
| Comment: | |||
| HA6OA | 3504.400 | K0RU | 02:44 |
| Comment: | |||
iPhone Cluster 1.2 © ea2ry.com |
|||