GB7MBC iPhone Cluster
|
|||
| DX | Freq. | Spot | Time |
|---|---|---|---|
| XE1RZL | 50105.000 | W5DNT | 23:56 |
| Comment: | |||
| NP2X | 144300.000 | NP2X | 23:55 |
| Comment: da sa via two HNY! | |||
| PT7CQ | 144300.000 | PT7CQ | 23:54 |
| Comment: QRV in HI06re | |||
| NP4A | 50110.000 | LU7HZ | 23:54 |
| Comment: HNY PEDRO 73 | |||
| NP2X | 144300.000 | NP2X | 23:52 |
| Comment: cq SA via TEP | |||
| PA2CHR | 70150.000 | GW8ASD | 23:51 |
| Comment: correction JO32db - typo!! | |||
| LU7HO | 50110.000 | LU5FF | 23:51 |
| Comment: HNY Alcides abrazo | |||
| PC1T | 70200.000 | PH0KKO | 23:51 |
| Comment: JO33ACJO32GA tnx qso | |||
| PA2CHR | 70150.000 | GW8ASD | 23:50 |
| Comment: tnx FSK441 io83lbjo22xa | |||
| FG4NN | 50110.000 | FG4NN | 23:50 |
| Comment: HNY 2012 TO ALL | |||
| NP4A | 50110.000 | LU5FF | 23:49 |
| Comment: cq SA HNY Pedro | |||
| PC1T | 70200.000 | PH0KKO | 23:46 |
| Comment: JO33ACJO33GA Bedankt Andre! | |||
| PD8F | 70200.000 | PC1T | 23:45 |
| Comment: jij ook tnx fokko! | |||
| PC1T | 70200.000 | PD8F | 23:41 |
| Comment: JO33ACJO33GA tnx Andre | |||
| VK4ZW | 50115.000 | VK3FZ | 23:35 |
| Comment: CW > QF22pf | |||
| DM100MGY | 439050.000 | DL5JWL | 23:34 |
| Comment: special call | |||
| PA2V | 70227.000 | GM4ISM | 23:33 |
| Comment: Tnx MS QSO | |||
| E51EME | 50110.600 | TI7/N5BEK | 23:32 |
| Comment: qso w/TI5XP 599 in ek70 | |||
| F5MAM | 145612.000 | F0GIY | 23:31 |
| Comment: JN39ID merci pour le qso 88 r5s9 bientot | |||
| XE2HWB | 50110.600 | K5RK | 23:24 |
| Comment: EL29>DL44 | |||
| UR5BFX | 144300.000 | UR5BFX | 23:23 |
| Comment: HAPPY NEW YEAR 2012 to all!!!!!!! | |||
| DI2PM | 70205.000 | PA3EAQ | 23:22 |
| Comment: JO31CIJO30BU TNX QSO | |||
| LX1FX | 70200.000 | PC1T | 23:21 |
| Comment: 51 > jo33ga | |||
| HNY2012 | 144370.000 | UT1EA | 23:20 |
| Comment: HNY for ALL | |||
| E51EME | 50110.600 | TI7/N5BEK | 23:14 |
| Comment: 519 in ek70 cq dx | |||
| DI2PM | 70205.100 | PA5DD | 23:13 |
| Comment: qsx 69950 | |||
| PA3EAQ | 70205.000 | PC1T | 23:11 |
| Comment: 51 > jo33ga | |||
| PC5C | 70200.000 | PC1T | 23:10 |
| Comment: 59 > jo33ga | |||
| YV4AB/B | 50025.000 | PY4AQA | 23:10 |
| Comment: 549 in GG88DS | |||
| HI8W/B | 50008.000 | PY4AQA | 23:09 |
| Comment: 529 in GG88DS | |||
| KP3FT/B | 50064.000 | PY4AQA | 23:08 |
| Comment: 559 IN GG88DS | |||
| V44KAI/B | 50053.000 | PY4AQA | 23:07 |
| Comment: 559 in GG88DS | |||
| LX1FX | 70200.000 | PA3CMC | 23:06 |
| Comment: JO21JN29 TNX QSO | |||
| 5V7SI | 70415.000 | JI1WLL | 23:06 |
| Comment: RTTY | |||
| J88ARC/B | 50009.000 | PY4AQA | 23:06 |
| Comment: 539 in GG88DS | |||
| ON5VW | 70205.000 | PA3EAQ | 23:03 |
| Comment: JO31CIJO10VV TNX First qso | |||
| F0FEK | 144300.000 | F0FEK | 23:03 |
| Comment: HNY to All 73s | |||
| PA3CEG | 70200.000 | PC1T | 23:02 |
| Comment: 59 in jo33ga | |||
| HNY | 50000.000 | VE2XK | 23:01 |
| Comment: my EU sixer | |||
| CQ | 70200.000 | PC1T | 23:01 |
| Comment: DX | |||
iPhone Cluster 1.2 © ea2ry.com |
|||