GB7MBC iPhone Cluster
|
|||
| DX | Freq. | Spot | Time |
|---|---|---|---|
| NL7VX | 145900.000 | VE1SKY | 02:40 |
| Comment: FN74FM18 VO52 thx Steve | |||
| XE1FAA | 50230.000 | XE1FAS | 02:10 |
| Comment: ft6m | |||
| 8P6ER | 70104.000 | 8P6ER | 02:02 |
| Comment: cq dx | |||
| YV5OK/B | 50076.500 | YV5JGO | 02:01 |
| Comment: 58 in fk60nl | |||
| OA4TT | 50110.000 | W4VC | 01:34 |
| Comment: look to em81tg | |||
| TI2NA/B | 50082.000 | OA4TT | 01:27 |
| Comment: 559 also V44 and YV4 bcns | |||
| PY4AQA | 144200.000 | PU4CQQ | 01:21 |
| Comment: cq AQA | |||
| PY5HOT | 50110.000 | PS8RF | 01:06 |
| Comment: Tnx Mike | |||
| ZP9SC | 50110.000 | PS8RF | 01:04 |
| Comment: Gracias Amigo Alberto 73. | |||
| PS8RF | 50110.000 | PY5AJ | 01:03 |
| Comment: tnx | |||
| HA5JI | 70003.500 | K9CG | 01:01 |
| Comment: | |||
| PY5AJ | 50110.000 | PS8RF | 01:00 |
| Comment: | |||
| VA3ST | 50125.000 | WA4VUT | 00:59 |
| Comment: EM50FN03HA | |||
| PT7ZAP | 50112.000 | PU4CQQ | 00:56 |
| Comment: tnx daniel 59 | |||
| PY4FBN | 50110.000 | PT7ZAP | 00:53 |
| Comment: 57/59 tnx qso | |||
| PU1SHF | 50112.000 | PU1SHF | 00:47 |
| Comment: CQ DX | |||
| N3UGY | 432100.000 | N3UGY | 00:46 |
| Comment: CQ CQ CQ | |||
| 14285 | 59000.000 | YV4GAC | 00:45 |
| Comment: CQCQ | |||
| PS7DX | 50120.000 | PP2RON | 00:45 |
| Comment: Tnx Ed | |||
| PT7ZAP | 50112.000 | PU2PJA | 00:45 |
| Comment: MUITO OBRIGADO DANIEL FORTE 73 | |||
| WA4VUT | 50125.000 | WB8OTH | 00:44 |
| Comment: EM89MVEM50 | |||
| PU1BRD | 50110.000 | PU1BRD | 00:41 |
| Comment: cq dx | |||
| PT7ZAP | 50110.000 | PY1ZV | 00:41 |
| Comment: cq | |||
| KB1RVT | 435740.000 | PS8RF | 00:41 |
| Comment: Sat Hope-1 is XW-1 / HO-68 | |||
| PS7DX | 50120.000 | PY1ZV | 00:41 |
| Comment: | |||
| W4MVB | 435740.000 | PS8RF | 00:40 |
| Comment: Sat Hope-1/HO68 | |||
| PS7DX | 50120.000 | PT9PA | 00:39 |
| Comment: tnx Ed 59+ in GG49 | |||
| PS7DX | 50120.000 | PY2UDX | 00:39 |
| Comment: 59 here Ed tnx | |||
| PS7DX | 50120.000 | PY5AJ | 00:38 |
| Comment: tnx ed | |||
| OA4TT | 50130.000 | PU2PJA | 00:37 |
| Comment: thanks for contact 55 in gg57 | |||
| SP7VC | 378800.000 | K2DFB | 00:36 |
| Comment: Does not QSL | |||
| PS7DX | 50120.000 | PU4CQQ | 00:34 |
| Comment: tnx Edi 59 good signal | |||
| PU7MAN | 50110.000 | PU4CQQ | 00:33 |
| Comment: tnx george 57 | |||
| PU9WIL | 435740.000 | PS8RF | 00:33 |
| Comment: Sat Hope-1 / HO-68 | |||
| AA4TT | 50130.000 | PU2PJA | 00:33 |
| Comment: thanks for contact 55in | |||
| OA4TT | 50130.000 | PY2UDX | 00:32 |
| Comment: 55 here Jack tnx | |||
| OA4TT | 50130.000 | PT9PA | 00:32 |
| Comment: tnx Jack 52 in GG49 | |||
| PY5HOT | 50110.000 | KP4BJB | 00:29 |
| Comment: 5/9+ en puerto rico | |||
| PY2BW | 50115.000 | PS8RF | 00:26 |
| Comment: | |||
| PS8RF | 50115.000 | PU4CQQ | 00:26 |
| Comment: gg79nu< >gi84ow tnx PirajC! | |||
iPhone Cluster 1.2 © ea2ry.com |
|||